Directory of https://phoenix.astro.physik.uni-goettingen.de/data/v1.0/HiResFITS/PHOENIX-ACES-AGSS-COND-2011/

(/v1.0/HiResFITS/PHOENIX-ACES-AGSS-COND-2011)
Welcome, archive user!

drwxr-xr-x  54 ftp      ftp          4096 May  9  2013 .
drwxr-xr-x   3 ftp      ftp             0 May 10  2013 ..
drwxr-xr-x   2 ftp      ftp         98304 May  9  2013 Z-0.0
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-0.0.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         61440 Dec 31  2012 Z-0.0.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.0.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.0.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.0.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         53248 Apr 19  2013 Z-0.0.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-0.0.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp         94208 Apr 19  2013 Z-0.5
drwxr-xr-x   2 ftp      ftp         90112 Apr 19  2013 Z+0.5
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.5.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.5.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.5.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.5.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-0.5.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         65536 Dec 31  2012 Z-0.5.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-0.5.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp         94208 Apr 19  2013 Z-1.0
drwxr-xr-x   2 ftp      ftp         90112 Apr 19  2013 Z+1.0
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-1.0.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-1.0.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp         69632 Dec 31  2012 Z-1.0.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         61440 Feb 20  2013 Z-1.0.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-1.0.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-1.0.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-1.0.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp         94208 Apr 19  2013 Z-1.5
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-1.5.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-1.5.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp             0 Feb 20  2013 Z-1.5.Alpha=-0.40
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-1.5.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-1.5.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-1.5.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-1.5.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-1.5.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp        102400 Apr 19  2013 Z-2.0
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-2.0.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-2.0.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-2.0.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         65536 Apr 19  2013 Z-2.0.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-2.0.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         61440 Apr 19  2013 Z-2.0.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-2.0.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp         94208 Apr 19  2013 Z-3.0
drwxr-xr-x   2 ftp      ftp         57344 Apr 19  2013 Z-3.0.Alpha=-0.20
drwxr-xr-x   2 ftp      ftp         49152 Apr 19  2013 Z-3.0.Alpha=+0.20
drwxr-xr-x   2 ftp      ftp         49152 Apr 19  2013 Z-3.0.Alpha=+0.40
drwxr-xr-x   2 ftp      ftp         53248 Apr 19  2013 Z-3.0.Alpha=+0.60
drwxr-xr-x   2 ftp      ftp         53248 Apr 19  2013 Z-3.0.Alpha=+0.80
drwxr-xr-x   2 ftp      ftp         53248 Apr 19  2013 Z-3.0.Alpha=+1.00
drwxr-xr-x   2 ftp      ftp         53248 Apr 19  2013 Z-3.0.Alpha=+1.20
drwxr-xr-x   2 ftp      ftp         94208 Apr 19  2013 Z-4.0

Apache/2.4.29 (Ubuntu) Server at phoenix.astro.physik.uni-goettingen.de Port 443